The most common cause of damage to mobile devices is most certainly to the screen. Almost all modern mobile phone now comes with a large brittle glass screen that can shatter at the slightest drop. Here at Skytree Phones we use only AAA Quality parts while still keeping affordable price. All repairs comes with warranty. Turnaround time can depend on the model in question, but for the vast majority repair services are completed within 30 minutes.
Battery Replacement
If you’re finding your phone is running out of charge fast, not charging at all, overheating or shutting down, your battery has probably reached the end of its life cycle and needs to be replaced. Our high quality battery replacements can guarantee your device performing like new. All repairs comes with warranty. Turnaround time can depend on the model in question, but for the vast majority battery replacement services are completed within 20 minutes.
All iPhone screen replacements come
with 6-months warranty
IPHONE SCREENS |
|
---|---|
iPhone 12 Pro Max $430 | iPhone 12 /12 Pro $320 |
iPhone 12 Mini $280 | iPhone 11 Pro Max $275 |
iPhone 11 Pro $175 | iPhone 11 $150 |
iPhone XS Max $ 160 | iPhone XS $130 |
iPhone XR $130 | iPhone X $120 |
iPhone SE2 / 8 / 7 $80 | iPhone 7 Plus / 8 Plus $90 |
iPhone 6S $70 | iPhone 6S plus $80 |
All Samsung screens are original and
come with a 1-year warranty
GALAXY SCREENS |
|
---|---|
S21 Ultra $550 | S21 / S21 Plus $355 $420 |
S20 Ultra $460 | S20 / S20 Plus $445 $465 |
S20 FE $245 | Note 20 / 20 Ultra $355 $500 |
S10 5G $475 | Note 10 / 10 Plus $400 $480 |
S10E $320 | S10 / 10 Plus $380 $450 |
S9 / S9 Plus $330 $355 | Note 8 / 9 $400 |
All iPhone battery replacements come
with 6-months warranty
IPHONE BATTERY |
|
---|---|
iPhone 11 Pro Max $120 | iPhone 11 Pro $120 |
iPhone 11 $100 | iPhone XS Max $100 |
iPhone XS $100 | iPhone XR $100 |
iPhone X $90 | iPhone SE2 / 8 / 7 $70 |
iPhone 7 Plus / 8 Plus $70 | iPhone 6S $60 |
iPhone 6S Plus $65 | iPhone 6 / 6 Plus $55 |
All Samsung batteries are original and
come with a 1-year warranty
GALAXY BATTERY |
|
---|---|
GALAXY NOTE 20 $100 | GALAXY NOTE 20 ULTRA $100 |
GALAXY S21 / PLUS / ULTRA $100 | GALAXY NOTE 10 / PLUS $80 |
GALAXY S20 / PLUS / ULTRA $100 | GALAXY S20 FE $90 |
GALAXY NOTE 8 / 9 $80 | GALAXY S10 5G $90 |
GALAXY S10 / PLUS $80 | GALAXY S10E $75 |
GALAXY S8 / PLUS $ 75 | GALAXY S9 / PLUS $75 |
Friendly reminder:
Estimated Cost Price is only based on a typical repair job for the model and repair type customer provided. Actual cost may be different to the Estimated price if there is a further damage on the device or be quoted on wrong model of the device.